<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAKE MONEY AT HOME TIPS &#187; Microsoft Money</title>
	<atom:link href="http://justhomecash.com/tag/microsoft-money/feed" rel="self" type="application/rss+xml" />
	<link>http://justhomecash.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 09:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Budgeting Tools and Software Products for Microsoft Money Users</title>
		<link>http://justhomecash.com/budgeting-tools-and-software-products-for-microsoft-money-users.html</link>
		<comments>http://justhomecash.com/budgeting-tools-and-software-products-for-microsoft-money-users.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 09:05:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MAKE MONEY AT HOME TIPS]]></category>
		<category><![CDATA[budget tools]]></category>
		<category><![CDATA[Budgeting Tools]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Microsoft Money]]></category>
		<category><![CDATA[money management software]]></category>
		<category><![CDATA[money management tools]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://justhomecash.com/budgeting-tools-and-software-products-for-microsoft-money-users.html</guid>
		<description><![CDATA[ You may have heard the news already but in case you haven&#8217;t, then here&#8217;s something to mull over: Microsoft is discontinuing the sale of their popular financial software product, Microsoft Money, by the end of this month (June 2009). It&#8217;s the close of an era: R.I.P. Microsoft Money. The reason for this decision is obvious. Microsoft Money could no longer compete with the likes of online banks , online brokers , free personal finance tools, sites and other desktop personal financial software products]]></description>
			<content:encoded><![CDATA[<p> You may have heard the news already but in case you haven&#8217;t, then here&#8217;s something to mull over: Microsoft is discontinuing the sale of their popular financial software product, Microsoft Money, by the end of this month (June 2009). It&#8217;s the close of an era: R.I.P. Microsoft Money. The reason for this decision is obvious. Microsoft Money could no longer compete with the likes of online banks , online brokers , free personal finance tools, sites and other desktop personal financial software products</p>
<p>Read more: <br />
<a target="_blank" href="http://www.thedigeratilife.com/blog/index.php/2009/06/13/budgeting-tools-software-microsoft-money/" title="Budgeting Tools and Software Products for Microsoft Money Users">Budgeting Tools and Software Products for Microsoft Money Users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justhomecash.com/budgeting-tools-and-software-products-for-microsoft-money-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

