<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAKE MONEY AT HOME TIPS &#187; investment</title>
	<atom:link href="http://justhomecash.com/tag/investment/feed" rel="self" type="application/rss+xml" />
	<link>http://justhomecash.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 09:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BillShrink $250 Cash Giveaway Winner Announced!</title>
		<link>http://justhomecash.com/billshrink-250-cash-giveaway-winner-announced.html</link>
		<comments>http://justhomecash.com/billshrink-250-cash-giveaway-winner-announced.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:29:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EARN CASH AT HOME]]></category>
		<category><![CDATA[MAKE MONEY AT HOME NEWS]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://justhomecash.com/billshrink-250-cash-giveaway-winner-announced.html</guid>
		<description><![CDATA[ Last week, I announced a money giveaway offered by BillShrink , where a randomly selected commenter would be awarded $250 in cash. I requested for you to help name BillShrink&#8217;s website model and to check out their tools, which aim to help you save money on your gas bills, cell phone plans and credit card payments. Not an accurate representation of the actual prize, but close enough. Well, the time has finally come for the winner to be announced! My random pick is comment #16, by &#8220;jen&#8221;, who supplied four interesting names for the model, funny enough! But out of the four names (Billie, Penny, Dolores N. Cents, Payshence Saves ), I guess I&#8217;d like to settle on the conventional name &#8220;Penny&#8221;. It&#8217;s simple and fits the &#8220;pretty penny&#8221; mold, which is what BillShrink helps you save. So I&#8217;ll be getting in touch with jen soon to send her the $250 prize. And for all those of you who joined our giveaway, I would like to say a heartfelt thanks for taking the time to check out BillShrink and for leaving us a comment. ]]></description>
			<content:encoded><![CDATA[<div>
<div><!-- WSA: rules for context 'Single-Post-Ad-Sense-Limited' did not apply --></div>
<p>Last week, I announced a <a href="http://www.thedigeratilife.com/blog/money-giveaway-billshrink-win-cash/">money giveaway offered by BillShrink</a>, where a randomly selected commenter would be awarded $250 in cash.  I requested for you to help name <a href="http://www.billshrink.com">BillShrink&#8217;s website model</a> and to check out their tools, which aim to help you save money on your gas bills, cell phone plans and credit card payments.  </p>
<div>
<img class="outline" src="http://www.thedigeratilife.com/images/cash-prize-3.jpg" width="475" height="318" alt="BillShrink $250 cash giveaway" /><br />
<small><em>Not an accurate representation of the actual prize, but close enough.</em></small>
</div>
<p>Well, the time has finally come for the winner to be announced!   <strong>My random pick is comment #16, by &#8220;jen&#8221;,</strong> who supplied four interesting names for the model, funny enough!  But out of the four names (Billie, Penny, Dolores N. Cents, Payshence Saves <img src="http://www.thedigeratilife.com/blog/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley" /> ), I guess I&#8217;d like to settle on the conventional name &#8220;Penny&#8221;.  It&#8217;s simple and fits the &#8220;pretty penny&#8221; mold, which is what BillShrink helps you save.  So I&#8217;ll be getting in touch with jen soon to send her the $250 prize.</p>
<p>And for all those of you who joined our giveaway, I would like to say a heartfelt thanks for taking the time to check out <a href="http://www.billshrink.com">BillShrink</a> and for leaving us a comment.  I hope to get the opportunity to hold more giveaways like this in the future!</p>
<p><span></span><br />
Let&#8217;s now check on this week&#8217;s great bunch of reads from some of my favorite financial talking heads.  As always, it&#8217;s a list I enjoyed putting together:</p>
<h3>Personal Finance Articles</h3>
<ul>
<li><strong>The Wallet:</strong> <a href="http://blogs.wsj.com/wallet/2009/08/10/why-we-love-and-love-to-hate-fads/">Why We Love &#8212; and Love to Hate &#8212; Fads</a></li>
<li><strong>Free Money Finance:</strong> <a href="http://www.freemoneyfinance.com/2009/08/does-a-pleasant-attitudepersonality-help-you-succeed.html">Does a Pleasant Attitude/Personality Help You Succeed?</a></li>
<li><strong>Bad Money Advice:</strong> <a href="http://badmoneyadvice.com/2009/08/a-principal-protected-free-lunch.html">A Principal Protected Free Lunch?</a></li>
<li><strong>Almost Frugal:</strong> <a href="http://almostfrugal.com/2009/08/07/sleep-better/">7 Easy Tips to Sleep Better Frugally</a></li>
<li><strong>Ask Mr. Credit Card:</strong> <a href="http://www.askmrcreditcard.com/creditcardblog/which-delta-skymiles-credit-card-to-get/">Which Delta SkyMiles Credit Card To Get?</a></li>
<li><strong>Lazy Man and Money:</strong> <a href="http://www.lazymanandmoney.com/how-i-saved-hundreds-in-a-half-hour/">How I Saved Hundreds in a Half Hour</a> </li>
<li><strong>Frugal Dad:</strong> <a href="http://frugaldad.com/2009/08/11/create-a-dream-budget-for-extra-motivation/">Create a “Dream Budget” for Extra Motivation</a> </li>
<li><strong>Brip Blap:</strong> <a href="http://www.bripblap.com/2009/its-not-just-you/">It&#8217;s Not Just You</a></li>
<li><strong>Intelligent Speculator:</strong> <a href="http://www.intelligentspeculator.net/investing_commentary/why-viral-buzz-is-priceless/">Why Viral Buzz Is Priceless&#8230;</a></li>
<li><strong>One Mint:</strong> <a href="http://www.onemint.com/2008/11/01/will-i-be-sued-for-credit-card-default/">Will I be sued for credit card default?</a></li>
<li><strong>Budgetpulse:</strong> <a href="http://blog.budgetpulse.com/2009/08/08/americans-are-starting-to-save-more/">Americans are Starting to Save More…</a></li>
<li><strong>Dividend Tree:</strong> <a href="http://www.dividendtree.net/opinion/building-core-competency-for-long-term-survival/">Building Core Competency for Long Term Survival</a></li>
</ul>
<h3>Recent Carnivals</h3>
<ul>
<li><a href="http://almostfrugal.com/2009/08/10/carnival-of-personal-finance/">Carnival of Personal Finance:</a> I was extremely honored that <strong>Kelly from AlmostFrugal</strong> selected my article on <a href="http://www.thedigeratilife.com/blog/index.php/2009/07/27/savings-account-rates-high-returns/">savings account rates</a> to make the grade as one of her top picks.
</li>
<li><a href="http://personalfinancebythebook.com/money-hacks-carnival-by-the-book-edition/">Money Hacks Carnival:</a> I was once more thrilled to make the Editor&#8217;s Pick at <strong>Personal Finance By The Book</strong>, a new site I&#8217;m getting to know.  Thanks to Joe for giving my post on <a href="http://www.thedigeratilife.com/how-to-improve-credit-score/">how to improve your credit score</a>, his nod.</li>
<li><a href="http://www.budgetsaresexy.com/2009/08/carnival-of-money-stories-back-from.html">Carnival of Money Stories</a></li>
<li><a href="http://www.simplyforties.com/2009/08/carnival-of-debt-reduction-august-10th.html">Carnival of Debt Reduction</a></li>
<li><a href="http://www.itsfrugalbeinggreen.com/2009/08/festival-frugality.html">Festival of Frugality</a></li>
</ul>
<p><!-- <rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"<br />
				xmlns:dc="http://purl.org/dc/elements/1.1/"<br />
				xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"><br />
			<rdf:Description rdf:about="http://www.thedigeratilife.com/blog/billshrink-cash-giveaway-winner/"<br />
    dc:identifier="http://www.thedigeratilife.com/blog/billshrink-cash-giveaway-winner/"<br />
    dc:title="BillShrink $250 Cash Giveaway Winner Announced!"<br />
    trackback:ping="http://www.thedigeratilife.com/blog/billshrink-cash-giveaway-winner/trackback/" /><br />
</rdf:RDF> &#8211;></p>
<div></div>
<ul>
<li>
      <strong>Stock trades:</strong><br />
      Free stock trades from <a href="http://www.thedigeratilife.com/go/zecco" rel="nofollow">Zecco</a>,<br />
      Cheap stock trades from <a href="http://www.thedigeratilife.com/go/tradeking-footer" rel="nofollow">TradeKing</a>,<br />
      Stock news and Investment?info at <a href="http://www.thedigeratilife.com/go/ino-tv-free" rel="nofollow">INO TV Free</a>,<br />
      No cost <a href="http://www.thedigeratilife.com/go/ino-trend-analysis" rel="nofollow">Trend Analysis</a> for stocks
    </li>
<li>
      <strong>Earn top returns:</strong><br />
      <a href="http://www.thedigeratilife.com/go/fnbo-direct-link" rel="nofollow">FNBO Direct</a> [1.90%],<br />
      <a href="http://www.thedigeratilife.com/go/hsbc-direct-link" rel="nofollow">HSBC Direct</a> [1.65%],<br />
      <a href="http://www.thedigeratilife.com/go/wtdirect-account" rel="nofollow">WTDirect</a> [1.76%],<br />
      <a href="http://www.thedigeratilife.com/go/etrade-bank-savings-account" rel="nofollow">E*Trade Bank</a> [0.95%],<br />
      <a href="http://www.thedigeratilife.com/go/ing-direct-electric-orange" rel="nofollow">ING?Direct</a> [.25% to 1.65%]
    </li>
<li>
      <strong>Cash bonus:</strong><br />
      <a href="http://www.thedigeratilife.com/go/discover-more-50-bonus" rel="nofollow">Discover More</a> [$50],<br />
      <a href="http://www.thedigeratilife.com/go/true-earnings-amex-costco" rel="nofollow">American Express</a> [$25],<br />
      <a href="http://www.thedigeratilife.com/blog/index.php/2009/01/28/25-lending-club-sign-up-bonus-ynab-discount-coupon-code-still-available/">Lending Club</a> [$25]
    </li>
</ul>
<p>
    If you enjoyed this post, you can get free regular updates through our<br />
    <a href="http://feedproxy.google.com/CurlyTree" rel="alternate" type="application/rss+xml">RSS Feed</a>,<br />
    or you can have our latest posts delivered to your email inbox by supplying<br />
    <a href="http://feedburner.google.com/fb/a/mailverify?uri=CurlyTree" rel="nofollow">your address here.</a><br />
    Your address will only be used for this purpose, and you can unsubscribe anytime.</p>
<p><span><br />
  <strong>Share This:</strong><br />
  <a href="http://del.icio.us/post?v=4&#038;url=http2F2Fblog2F&#038;title=BillShrink $250 Cash Giveaway Winner Announced!" rel="nofollow">Save to del.icio.us</a><br />
  <a href="http://digg.com/submit?phase=2&#038;url=http2F2Fblog2F&#038;title=BillShrink $250 Cash Giveaway Winner Announced!" rel="nofollow">Digg This!</a><br />
  <a href="http://www.stumbleupon.com/submit?url=http2F2Fblog2F&#038;title=BillShrink $250 Cash Giveaway Winner Announced!" rel="nofollow">Stumble It!</a><br />
  <a href="http://reddit.com/submit?url=http2F2Fblog2F&#038;title=BillShrink $250 Cash Giveaway Winner Announced!" rel="nofollow">Submit to Reddit</a><br />
  <a href="http://www.feedburner.com/fb/a/emailFlare?itemTitle=BillShrink $250 Cash Giveaway Winner Announced!&#038;uri=http2F2Fblog2F" rel="nofollow">Email This</a><br />
</span></p>
<p>
    Categorized under:<br />
    <a href="http://www.thedigeratilife.com/blog/category/announcements/">Announcements</a>, <a href="http://www.thedigeratilife.com/blog/category/carnivals/">Money Articles / Lists</a>  </p>
<div>
    <!-- WSA: rules for context 'google-adsense-footer336x280' said: don't show ad -->  </div>
<div>
<h3>Related Posts: </h3>
<ul>
<li><a href="http://www.thedigeratilife.com/blog/money-giveaway-billshrink-win-cash/" rel="bookmark" title="July 30, 2009">Money Giveaway From BillShrink!  Win $250 In Cash</a></li>
<li><a href="http://www.thedigeratilife.com/blog/index.php/2009/05/18/giveaway-10001-ways-to-live-large-on-a-small-budget/" rel="bookmark" title="May 18, 2009">Giveaway: 10,001 Ways To Live Large On A Small Budget</a></li>
<li><a href="http://www.thedigeratilife.com/blog/index.php/2007/10/20/yet-another-finance-giveaway-enter-our-first-year-anniversary-prize-giving-event/" rel="bookmark" title="October 20, 2007">Yet Another Finance Giveaway! Enter Our First Year Anniversary Prize Giving Event</a></li>
<li><a href="http://www.thedigeratilife.com/blog/index.php/2006/11/03/13-worst-company-urls-ever-an-analysis/" rel="bookmark" title="November 3, 2006">13 Worst Company URLs Ever: An Analysis</a></li>
<li><a href="http://www.thedigeratilife.com/blog/index.php/2007/12/30/win-cool-prizes-at-wisebread-to-start-off-the-new-year/" rel="bookmark" title="December 30, 2007">Win Cool Prizes At Wise Bread To Start Off The New Year!</a></li>
<li><a href="http://www.thedigeratilife.com/blog/index.php/2008/11/12/subprime-lending-and-bailout-crisis-joke/" rel="bookmark" title="November 12, 2008">Subprime Lending and Bailout Crisis Joke</a></li>
<li><a href="http://www.thedigeratilife.com/blog/index.php/2007/02/17/my-personal-finance-interview-for-the-million-dollar-savings-club/" rel="bookmark" title="February 17, 2007">My Personal Finance Interview For The Million Dollar Savings Club</a></li>
</ul>
<p><!-- Similar Posts took 52.003 ms -->  </div>
<p>  <!-- WSA: rules for context 'adsdaq-single-post' said: don't show ad -->
				</div>
</p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://www.thedigeratilife.com/blog/billshrink-cash-giveaway-winner/" title="BillShrink $250 Cash Giveaway Winner Announced!">BillShrink $250 Cash Giveaway Winner Announced!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justhomecash.com/billshrink-250-cash-giveaway-winner-announced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Timing: Advice For Investors</title>
		<link>http://justhomecash.com/stock-market-timing-advice-for-investors.html</link>
		<comments>http://justhomecash.com/stock-market-timing-advice-for-investors.html#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:36:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MAKE MONEY AT HOME TIPS]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://justhomecash.com/stock-market-timing-advice-for-investors.html</guid>
		<description><![CDATA[ Should you time the market? There&#8217;s an easy, short answer and there&#8217;s the longer one. The short reply is &#8220;no&#8221;, a stance which many financial experts will advocate, especially for regular (small) investors. But then again, you think about all the pain caused by the recent stock market implosion and you&#8217;d argue that &#8220;yes&#8221;, market timing would have saved you more than a bundle if you could have done it right. ]]></description>
			<content:encoded><![CDATA[<p> Should you time the market? There&#8217;s an easy, short answer and there&#8217;s the longer one. The short reply is &#8220;no&#8221;, a stance which many financial experts will advocate, especially for regular (small) investors. But then again, you think about all the pain caused by the recent stock market implosion and you&#8217;d argue that &#8220;yes&#8221;, market timing would have saved you more than a bundle if you could have done it right. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.thedigeratilife.com/blog/stock-market-timing-advice-investors/" title="Stock Market Timing: Advice For Investors">Stock Market Timing: Advice For Investors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justhomecash.com/stock-market-timing-advice-for-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Stock Market Performance, But Will Dow 9,200 Hold?</title>
		<link>http://justhomecash.com/great-stock-market-performance-but-will-dow-9200-hold.html</link>
		<comments>http://justhomecash.com/great-stock-market-performance-but-will-dow-9200-hold.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:53:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MAKE MONEY AT HOME TIPS]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://justhomecash.com/great-stock-market-performance-but-will-dow-9200-hold.html</guid>
		<description><![CDATA[ Thoughts on the Dow Jones over the 9,000 mark. Stock Market Performance: Any Cause To Rejoice? At the beginning of this month, I wrote an article inquiring whether the economic downturn was over . I wrote about the use of an interesting economic indicator that could herald the end of the slump if you take stock of what some economic analysts are saying. That indicator is the jobless claims number &#8212; once it peaks, then falls, it&#8217;s supposed to signal the bottom of the recession &#8212; and as they say, there&#8217;s nowhere to go but up! But that article attracted a lot of cautious responses. People told me to &#8220;listen to my spouse&#8221; who continues to be skeptical about all this talk of recovery, and who still believes that we&#8217;ve got a ways to go with this recession. His view]]></description>
			<content:encoded><![CDATA[<p> Thoughts on the Dow Jones over the 9,000 mark. Stock Market Performance: Any Cause To Rejoice? At the beginning of this month, I wrote an article inquiring whether the economic downturn was over . I wrote about the use of an interesting economic indicator that could herald the end of the slump if you take stock of what some economic analysts are saying. That indicator is the jobless claims number &#8212; once it peaks, then falls, it&#8217;s supposed to signal the bottom of the recession &#8212; and as they say, there&#8217;s nowhere to go but up! But that article attracted a lot of cautious responses. People told me to &#8220;listen to my spouse&#8221; who continues to be skeptical about all this talk of recovery, and who still believes that we&#8217;ve got a ways to go with this recession. His view</p>
<p>View original here: <br />
<a target="_blank" href="http://www.thedigeratilife.com/blog/stock-market-performance-dow-jones/" title="Great Stock Market Performance, But Will Dow 9,200 Hold?">Great Stock Market Performance, But Will Dow 9,200 Hold?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justhomecash.com/great-stock-market-performance-but-will-dow-9200-hold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Stock Market Performace, But Will Dow 9,200 Hold?</title>
		<link>http://justhomecash.com/great-stock-market-performace-but-will-dow-9200-hold.html</link>
		<comments>http://justhomecash.com/great-stock-market-performace-but-will-dow-9200-hold.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:41:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MAKE MONEY AT HOME TIPS]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[ride-the-latest]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://justhomecash.com/great-stock-market-performace-but-will-dow-9200-hold.html</guid>
		<description><![CDATA[ Thoughts on the Dow Jones over the 9,000 mark. Stock Market Performance: Any Cause To Rejoice? At the beginning of this month, I wrote an article inquiring whether the economic downturn was over . I wrote about the use of an interesting economic indicator that could herald the end of the slump if you take stock of what some economic analysts are saying. That indicator is the jobless claims number &#8212; once it peaks, then falls, it&#8217;s supposed to signal the bottom of the recession &#8212; and as they say, there&#8217;s nowhere to go but up! But that article attracted a lot of cautious responses. People told me to &#8220;listen to my spouse&#8221; who continues to be skeptical about all this talk of recovery, and who still believes that we&#8217;ve got a ways to go with this recession. His view? Got to wring out all the negativity that&#8217;s still weighing upon the fundamentals: massive deficit, foreclosures and bad loans, loan defaults, tottering banks, unemployment]]></description>
			<content:encoded><![CDATA[<p> Thoughts on the Dow Jones over the 9,000 mark. Stock Market Performance: Any Cause To Rejoice? At the beginning of this month, I wrote an article inquiring whether the economic downturn was over . I wrote about the use of an interesting economic indicator that could herald the end of the slump if you take stock of what some economic analysts are saying. That indicator is the jobless claims number &#8212; once it peaks, then falls, it&#8217;s supposed to signal the bottom of the recession &#8212; and as they say, there&#8217;s nowhere to go but up! But that article attracted a lot of cautious responses. People told me to &#8220;listen to my spouse&#8221; who continues to be skeptical about all this talk of recovery, and who still believes that we&#8217;ve got a ways to go with this recession. His view? Got to wring out all the negativity that&#8217;s still weighing upon the fundamentals: massive deficit, foreclosures and bad loans, loan defaults, tottering banks, unemployment</p>
<p>Read more here: <br />
<a target="_blank" href="http://www.thedigeratilife.com/blog/great-stock-market-performace-but-will-dow-9200-hold/" title="Great Stock Market Performace, But Will Dow 9,200 Hold?">Great Stock Market Performace, But Will Dow 9,200 Hold?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justhomecash.com/great-stock-market-performace-but-will-dow-9200-hold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Would You Carry Out Land Banking Strategy to Get Maximum Profit?</title>
		<link>http://justhomecash.com/how-would-you-carry-out-land-banking-strategy-to-get-maximum-profit.html</link>
		<comments>http://justhomecash.com/how-would-you-carry-out-land-banking-strategy-to-get-maximum-profit.html#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:37:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EARN CASH AT HOME]]></category>
		<category><![CDATA[a-fine-place]]></category>
		<category><![CDATA[a-land-banking]]></category>
		<category><![CDATA[a-small-piece]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://justhomecash.com/how-would-you-carry-out-land-banking-strategy-to-get-maximum-profit.html</guid>
		<description><![CDATA[ Land banking is a fine way of investment that facilitates the person like you to acquire a small piece of the land. So, how does this option of land banking work? The option of land banking is not intricate that you cannot understand]]></description>
			<content:encoded><![CDATA[<p> Land banking is a fine way of investment that facilitates the person like you to acquire a small piece of the land. So, how does this option of land banking work? The option of land banking is not intricate that you cannot understand</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.online-business-centre.com/Blog/?p=518" title="How Would You Carry Out Land Banking Strategy to Get Maximum Profit?">How Would You Carry Out Land Banking Strategy to Get Maximum Profit?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justhomecash.com/how-would-you-carry-out-land-banking-strategy-to-get-maximum-profit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Leger’s 3WayLinks &#8211; The Real SEO Savior Or Completely BS?</title>
		<link>http://justhomecash.com/jon-leger%e2%80%99s-3waylinks-the-real-seo-savior-or-completely-bs.html</link>
		<comments>http://justhomecash.com/jon-leger%e2%80%99s-3waylinks-the-real-seo-savior-or-completely-bs.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:39:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MAKE MONEY AT HOME TIPS]]></category>
		<category><![CDATA[3 way links]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://justhomecash.com/jon-leger%e2%80%99s-3waylinks-the-real-seo-savior-or-completely-bs.html</guid>
		<description><![CDATA[ by Henry Zeng I bet you&#8217;ve already heard about Jon Leger&#8217;s 3WayLinks SEO network, been sent to the 3WL sales page but weren&#8217;t sure if the 3WayLinks was just another BS or your true search engine optimization savior, right? You know, I&#8217;ve always been a big fan of automation traffic solutions to develop my online business]]></description>
			<content:encoded><![CDATA[<p> by Henry Zeng I bet you&#8217;ve already heard about Jon Leger&#8217;s 3WayLinks SEO network, been sent to the 3WL sales page but weren&#8217;t sure if the 3WayLinks was just another BS or your true search engine optimization savior, right? You know, I&#8217;ve always been a big fan of automation traffic solutions to develop my online business</p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/mmoneyonline/PtHf/~3/8iIJtLb2wt8/jon-legers-3waylinks-the-real-seo-savior-or-completely-bs" title="Jon Leger’s 3WayLinks - The Real SEO Savior Or Completely BS?">Jon Leger’s 3WayLinks &#8211; The Real SEO Savior Or Completely BS?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justhomecash.com/jon-leger%e2%80%99s-3waylinks-the-real-seo-savior-or-completely-bs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Money In Stocks, Mutual Funds and ETFs</title>
		<link>http://justhomecash.com/investing-money-in-stocks-mutual-funds-and-etfs.html</link>
		<comments>http://justhomecash.com/investing-money-in-stocks-mutual-funds-and-etfs.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 06:47:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MAKE MONEY AT HOME TIPS]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://justhomecash.com/investing-money-in-stocks-mutual-funds-and-etfs.html</guid>
		<description><![CDATA[ Learning to invest? Tim Parker from Elementary Finance covers some of the basics of stocks, mutual funds and ETFs. If I were to ask 10 everyday people to tell me what they think of stocks, ETFs, and mutual funds, I bet the results would look something like this: All of them would have some preconceived notion about stocks. Most of them would have heard of mutual funds. And maybe 1 or 2 would know about ETFs. Interestingly, the ETF, although widely unknown, is one of the fastest growing investment products in the financial realm. But let&#8217;s take a look at all three of these financial vehicles and see how they stack up]]></description>
			<content:encoded><![CDATA[<p> Learning to invest? Tim Parker from Elementary Finance covers some of the basics of stocks, mutual funds and ETFs. If I were to ask 10 everyday people to tell me what they think of stocks, ETFs, and mutual funds, I bet the results would look something like this: All of them would have some preconceived notion about stocks. Most of them would have heard of mutual funds. And maybe 1 or 2 would know about ETFs. Interestingly, the ETF, although widely unknown, is one of the fastest growing investment products in the financial realm. But let&#8217;s take a look at all three of these financial vehicles and see how they stack up</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.thedigeratilife.com/blog/index.php/2009/07/09/investing-money-in-stocks-mutual-funds-etfs/" title="Investing Money In Stocks, Mutual Funds and ETFs">Investing Money In Stocks, Mutual Funds and ETFs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justhomecash.com/investing-money-in-stocks-mutual-funds-and-etfs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Business Phone Service-How To Start An Internet Business Phone Service To Assist My Affiliate Marketing Business</title>
		<link>http://justhomecash.com/internet-business-phone-service-how-to-start-an-internet-business-phone-service-to-assist-my-affiliate-marketing-business.html</link>
		<comments>http://justhomecash.com/internet-business-phone-service-how-to-start-an-internet-business-phone-service-to-assist-my-affiliate-marketing-business.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:46:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HOME BUSINESS GUIDE]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://justhomecash.com/internet-business-phone-service-how-to-start-an-internet-business-phone-service-to-assist-my-affiliate-marketing-business.html</guid>
		<description><![CDATA[ You can always start an affiliate internet business phone service, as one of its kind online businesses to earn profits. Affiliate marketing has become a common tool or approach to make money on the internet without having to put in much investment and effort. ]]></description>
			<content:encoded><![CDATA[<p> You can always start an affiliate internet business phone service, as one of its kind online businesses to earn profits. Affiliate marketing has become a common tool or approach to make money on the internet without having to put in much investment and effort. </p>
<p>See more here: <br />
<a target="_blank" href="http://momsathomemarketing.com/blog/network-marketing/1757-internet-business-phone-service-how-to-start-an-internet-business-phone-service-to-assist-my-affiliate-marketing-business" title="Internet Business Phone Service-How To Start An Internet Business Phone Service To Assist My Affiliate Marketing Business">Internet Business Phone Service-How To Start An Internet Business Phone Service To Assist My Affiliate Marketing Business</a></p>
]]></content:encoded>
